Tuition fee
Tuition fees at Bukhara Innovation University for 2024 / 2025
UNDERGRADUATE PROGRAMS
No. | Program Name | Full Time | Part Time |
---|---|---|---|
1 | Accounting and Auditing | 16,000,000 Sums | 10,000,000 Sums |
2 | Finance and Financial Technologies | 16,000,000 Sums | 10,000,000 Sums |
3 | Economics (By Industries and Sectors) | 16,000,000 Sums | 10,000,000 Sums |
4 | Transport Logistics (By Types of Transport) | 16,000,000 Sums | 10,000,000 Sums |
5 | Information Systems and Technologies (By Networks and Sectors) | 16,000,000 Sums | 10,000,000 Sums |
6 | Computer Engineering | 16,000,000 Sums | 10,000,000 Sums |
7 | Software Engineering | 16,000,000 Sums | 10,000,000 Sums |
8 | Power Engineering (By Fields of Activity) (By Areas of Activity) | 15,000,000 Sums | 10,000,000 Sums |
9 | Automation And Control of Technological Processes and Production (By Networks) | 15,000,000 Sums | 10,000,000 Sums |
10 | Vehicle Engineering (By Type) | 16,000,000 Sums | 10,000,000 Sums |
11 | Civil Engineering (By Type of Activity) | 16,000,000 Sums | 10,000,000 Sums |
12 | Preschool Education | 15,000,000 Sums | 10,000,000 Sums |
13 | Special Pedagogy (By Types of Activities) | 15,000,000 Sums | 10,000,000 Sums |
14 | Psychology And Pedagogy of Preschool Education | 15,000,000 Sums | 10,000,000 Sums |
15 | Primary Education | 15,000,000 Sums | 10,000,000 Sums |
16 | History (By Countries and Directions) | 15,000,000 Sums | 10,000,000 Sums |
17 | Physical Culture | 15,000,000 Sums | 10,000,000 Sums |
18 | Defectology | 15,000,000 Sums | 10,000,000 Sums |
19 | Psychology (By Types of Activity) | 15,000,000 Sums | 10,000,000 Sums |
20 | Applied Mathematics | 15,000,000 Sums | 10,000,000 Sums |
21 | Foreign Language and Literature (By Language) | 16,000,000 Sums | 10,000,000 Sums |
22 | Russian Language in Foreign Language Groups | 16,000,000 Sums | 10,000,000 Sums |
MASTERS PROGRAMS
No. | Program Name | Full Time |
---|---|---|
1 | Economics | 18,000,000 sums |
2 | Testology and Knowledge Assessment | 18,000,000 sums |
3 | Theory And History of Pedagogy | 18,000,000 sums |
4 | Information Technologies in Education | 18,000,000 sums |
5 | Management Of Educational Institutions | 18,000,000 sums |
Scholarship Programs
At Bukhara Innovation University, we prepare you to launch your career by providing a supportive, creative and professional environment where you can learn practical skills and build a network of industry contacts.